top of page
Commander & Lancer Registry
The Commander & Lancer registry contains club member entries from over the years. This search can give you the names of other members that have your same model or are in the same area. You may even find a previous owner of your boat.
If you search for your boat and it's not found, we encourage you to
Member | Boat Year | Model | Boat Name | Full Name | Home Port | Hull Number |
|---|---|---|---|---|---|---|
No | 1987 | 422 Commander | Champagne Bucket | Bruce Champagne | Warwick RI | |
No | 1985 | 422 Commander | Michael Adkins | Oregon, Ohio | ||
No | 422 Commander | Top gun | Kent Urbine | North Myrtle Beach | ||
No | 1975 | 450 Commander | Spirit of St. Croix | John Larson | Hastings, MN | |
No | 1978 | 450 Commander | misty | Robert Bray | deltaville, va | |
No | 1980 | 451 Commander | Fox II | James Robicheaux | Panama City | |
No | 1969 | 25 lancer sportsman | thomas Mickelson | Lakeland Shores | ||
No | 1976 | 30 Tournament Fisherman | Kris Kraft | Andrew Kriston | Anchor Point | |
No | 1968 | 35' | Better Daze | Dennis Dixon | Green Cove Springs Fl | |
No | 1973 | 36� Tournament Fisherman | Whitney Pillsbury | Jersey City, NJ | ||
No | 1971 | 38 express | Pat Lang | Afton, Oklahoma | ||
No | 1979 | 45' Commander | R TIME III | Jim & Carolyn Roth | Detroit Yacht Club | |
No | 1972 | 47' Commander Fiberglass | BUGSY | Mark Hillman | Windsor, Ontario, Canada | |
No | 1977 | Lancer | Viking | Chris Christensen | Mountain View YC | |
No | 1969 | Lancer | Lee Irelan | |||
No | 1975 | Lancer | Sea Ducer | GEORGE BEATTY | Bellport NY 11713 | |
No | Lancer | John Kloka | Detroit | |||
No | Lancer | kevin Bache | Sandusky ohio | |||
No | Lancer | Marcus Naslund | ||||
No | 1972 | XK-22 | timothy Straker | Saugatuck MI | ||
No | 1966 | 35' Commander,35' SportsCruiser | savage queen/ pisces | w. scott alpers | TRAVERSEC CITY MI | |
No | 1984 | 392 Commander | arteau | Pierre Picard | storage | |
No | 1972 | 41' Flush Deck/Yacht | No Name | Ann Curry Thompson | Detroit Yacht Club | |
No | 1972 | 31' Commander | Tranquilo | Carlos Munoz | Chicago | |
No | 1968 | 31' Sedan | TBD | Charles Marik | Starved Rock Yacht Club | |
No | 1969 | 23' Commander | Bud's Fantasy | Eric Jensen | Spring Lake | |
No | 1968 | 338 Commander | Freedom | Thomas Salmon | Catfish Bay Marina, Kingston, OK | |
No | 1969 | 31' Sedan | Sweet | Linda Crain | Oklahoma | |
No | 1965 | 38' Commander | SHELLBACK | Aldo DeCollibus | REMILK, VIRGINIA | |
No | 1972 | 41' Flush Deck/Yacht | anabelle 2 | everett dsouza | penatang ontario | |
No | 1964 | 38' Commander | Dahl Haus | Harry Dahl | Gunpowder river Maryland | |
No | 1970 | 31' Commander | Seañorita | George Garcia | Fort Lauderdale | |
No | 1969 | 42' Sports Cruiser | Catbird | Richard Lubbers | Spring Lake, MI | |
No | 1984 | 315 Commander | Sophie choice | Richard Langford | Hudson,fl. | |
No | 1988 | 315 Commander | No Name | RANDALL R MATLACK | Toms River NJ | |
No | Post 1989 | 420 Commander | ANDON | Brian yansen | Lake of the ozarks | |
No | 1969 | 47' Commander | SEW WATT | Paul Avenoso | South Jamesport, LI, NY | |
No | 55' Commander | Lucky Aziz | ||||
No | 1972 | 60' Commander | Grand Slam | Marcia Elkins | Guntersville Alabama | |
No | 1985 | 268 Commander | Della Donna | Dab Burns | Oakdale NY | |
No | 1985 | 268 Commander | maryann | greg stengel | ||
No | 1985 | 268 Commander | James Ross | James Ross | ||
No | 1985 | 268 Commander | Angelica | John Casados | Galveston | |
No | 1984 | 315 Commander | Firefly | Clarence Gill | Colonial Beach, Va | |
No | 1985 | 315 Commander | david Hempel | Harrison twp | ||
No | 1986 | 315 Commander | Woofie | David Norris | Tall Timbers, MD | |
No | 1984 | 315 Commander | John Clayton | Marblehead, OH | ||
No | 1983 | 315 Commander | Queen of Hearts | James Pero | New Haven, CT | |
No | 315 Commander | Stephen Sanders | ||||
No | 1983 | 332 Commander | Admirable | Jeffrey Revlock | Vermilion | |
No | 1986 | 332 Commander | Jubilee | Tom Toth | Port Clinton, Ohio | |
No | 2001 | 332 Commander | No Time like the present | Melissa Head | Lake Texoma | |
No | 1986 | 333 Commander | James Gunn | |||
No | 1988 | 333 Commander | Dale Baril | |||
No | 1986 | 336 Commander | Top Shelf | Art Kovesdy | Sandusky, Ohio | |
No | 1983 | 336 Commander | Seahorse | Brian Majka | Grand Haven | |
No | 1984 | 336 Commander | Chad Phillippi | Mid way marina | ||
No | 1984 | 336 Commander | Dan Shofstahl | |||
No | 336 Commander | Ray Wade | ||||
No | 1984 | 337 Commander | Fung Shei | Lisa Hansen | Pepin, Wisconsin | |
No | 1985 | 337 Commander | Codfather | Rex Walcher | Eufaula oklahoma | |
No | 1985 | 360 Commander | Bare Necessities | David Bibeau | Umatilla, OR | |
No | 1985 | 360 Commander | trophy husband | james moore | cutchogue ny | |
No | 1989 | 392 Commander | Murphy Time | Mike Murphy | Sagamore Hills Ohio | |
No | 1987 | 392 Commander | Absinthe | Julian Gravino | Vermilion | |
No | 1989 | 392 Commander | Murphy Time | michael Murphy | Marblehead OH | |
No | 1989 | 392 Commander | Taguer | Jeff Swift | Nashville | |
Yes | 1977 | 410 Commander | Soaringsun | Terry Sorensen | Moline, Il | |
No | 1972 | 410 Commander | Double Trouble | Steve Majerus | Chicago | |
No | 410 Commander | Jason K | ||||
No | 1985 | 410 Commander | Family Tradition | Andrew Mader | Pickwick TN | |
No | 1973 | 410 Commander | Reality Axis | JOHN BROCK | Chagrin Lagoons Yacht Club Ohio | |
No | 1985 | 410 Commander | Sorceress | Rachael Harvey | Bayport Mn | |
No | 1983 | 410 Commander | NAIAD | karen beach | Stockton, Ca | |
No | 1978 | 410 Commander | huron star | charles maclean | bay city mi | |
No | 1983 | 410 Commander | whitecap | Jesse Scally | lake texoma | |
No | 1978 | 410 Commander | Great Escape | Stephen Hayden | Cincinnati Ohio | |
No | 1978 | 410 Commander | Travana | John Vandervelde | Parry Sound Ontario | |
No | 1980 | 410 Commander | Greg Watson | Lake Travis | ||
No | 1979 | 410 Commander | ESCAPING REALITY | David D'Andrea | Bordentown , NJ | |
No | 1990 | 410 Commander | Thomas Mollison | |||
No | 1981 | 410 Commander | james Halderman | |||
No | 1978 | 410 Commander | Shena McCaine | Midway Marina | ||
No | 1984 | 410 Commander | David Watson | |||
No | 420 Commander | Cory Porter | ||||
No | 1986 | 422 Commander | Vitiam Sea | gregg phillips | Grosse Ile Michigan | |
No | 1985 | 422 Commander | Barbara Ann | Joe Signorelli | New Orleans LA | |
No | 1974 | 45' Commander | greg Stark | Murrells inlet SC | ||
No | 1967 | 47' Commander | Timeless | Darin Haselhorst | ||
No | 1966 | 47' Commander | Adventurer | Christoph Bussler | ||
No | 1974 | 47' Commander | Vendi Il Sogno | robert simiriglio | Longport NJ | |
No | 1967 | 47' Commander | freedom47 | CLARE KETTLEWELL | sarnia | |
No | 1976 | 47' Commander | Heritage | Michael Watson | Montague MI | |
No | 1966 | 47' Commander | EPIPHANY | James Anderson | ||
No | 1968 | 47' Commander | Vintage Sol | glenn Woudenberg | Saugatuck | |
No | 1969 | 47' Commander | Know Pressure | Susan Meyerson | Santo Domingo | |
No | 47' Commander | Donna Lee | Robert Ecklund | Palmetto Fl | ||
No | 1966 | 47' Commander | Lady J | Frank Steamport | San Diego | |
No | 47' Commander | Western Star | mike Henry | Friday Harbor, WA | ||
No | 1972 | 47' Commander | Help me Rhonda | rob coombs | Harsens Island Mi | |
No | 47' Commander | kraig Cupler | ||||
No | 1974 | 47' Commander | Seasaw | Bryan Mitchell | Midland | |
No | 1968 | 47' Commander | Aloha Dawn | Barrie Pedersen | Redwood City | |
No | 1969 | 47' Commander | Jenny | Dennis Howe | Bay City, Michigan | |
No | 1969 | 47' Commander | FREEDOM | Bart Beal | Port Clinton OH | |
No | 47' Commander | Greg Jennings | ||||
No | 47' Commander | chuck norrow | port huron | |||
No | 1969 | 47' Commander | Sea Cottage | Marty Hall | ||
No | 1969 | 47' Commander | Rideau Duhess | ROBERT MERKLEY | Ottawa, ON | |
No | 1967 | 47' Commander | Topaz | Eduard Boehler | ||
No | 1969 | 47' Commander | mike Hartnett | Fort Lauderdale | ||
No | 47' Commander | Truant | Kowboy Battaglia | |||
No | 1969 | 47' Commander | Shawn Ooi | |||
No | 1967 | 47' Commander | Top Dawg | Mark Hurst | Frisco Tx | |
No | 1969 | 47' Commander | Five Goodies | donna Weeden | ||
No | 1968 | 47' Commander | Imagine | jason Melhouse | Inver grove heights | |
No | 1968 | 47' Commander | Mara | melesia Walden | Oak island nc | |
No | 1970 | 47' Commander | Rhapsody on Blue | Bill Hayes | Passage Key FL | |
No | 1968 | 47' Commander | Nauti Mermaid | John Berletich | Boat tree marina | |
No | 1972 | 47' Commander | DOLPHIN | David Lorimer | Moline, IL | |
No | 47' Commander | Tom Trenkle | ||||
No | 1969 | 47' Commander | Robert Shindorf | |||
No | 1971 | 47' Commander | Christopher Stagg | |||
No | 47' Commander | Chad Ackerpatt | ||||
No | 1975 | 47' Commander | Obla De Obla Da | Kenneth Smith | Louisville, KY : Captains Quarters Marina | |
No | 47' Commander | Jacob Rosenberg | ||||
No | 47' Commander | Vince Vargas | ||||
No | 47' Commander | Kara McGlamery | ||||
No | 1969 | 47' Commander | Daniel Epps | Stony Point, NY | ||
No | 1974 | 47' Commander | Indecision III | Louis Schillinger | Port Austin | |
No | 47' Commander | Noah Milstein | ||||
No | 47' Commander | Darrell Wilson | ||||
No | 1967 | 47' Commander | Sea Star | Bernard Wigginton | Baltimore | |
No | 55' Commander | aaron Petree | ||||
No | 1972 | 55' Commander | Aquarius | Jim Rivas | Fort Lauderdale, FL | |
No | 1977 | 55' Commander | wayne Thompson | |||
No | 55' Commander | Jesse Topp | ||||
No | 1969 | 42' Commander | Bouttime 2 | jim Dean | Wilmington, NC | |
No | 42' Commander | gus Kasapis | ||||
No | 1971 | 42' Commander | Blue Moon | Jim Personeni | Newburyport Ma | |
No | 1968 | 42' Commander | SoulRocker Florida | Jacqueline Upright | port 32 Jacksonville fl | |
No | 1970 | 42' Commander | Somewhere In Time | Anthony Kirkland | Jacksonville Florida | |
No | 42' Commander | Glenn Ryan | ||||
No | 42' Commander | doug Grant | ||||
No | 1988 | 42' Commander | None. Never had one | David Diehl | North East, MD | |
No | 1979 | 42' Commander | Punch List | Paul Arpin | Naples | |
No | 1971 | 42' Commander | THINK IT'S EASY | BOB STATON | SANDUSKY | |
No | 42' Commander | All Deck Out | Richard Soyka | Fair Haven | ||
No | 1970 | 42' Commander | Mark Steinmann | |||
No | 1970 | 42' Commander | drydoc | william michels | dyc | |
No | 1970 | 42' Commander | William Michels | Detroit yacht club | ||
No | 1967 | 42' Commander | Mike Bruns | Baltimore Yacht Club | ||
No | 1971 | 42' Commander | classic lady | james martino | harrison twp. mi | |
No | 1967 | 42' Commander | Emotional Rescue | Karsten Hansson | San Rafael | |
No | 1970 | 42' Commander | Kokopelli | john rose | Grosse Ile, Mi | |
No | 42' Commander | Mark Zeigler | ||||
No | 1972 | 42' Commander | Yankee Trader | David Clegg | Point Roberts, Washington | |
No | 1970 | 42' Commander | New Memories | Phil Forde | Port Orchard | |
No | 42' Commander | Boone Small | ||||
No | 1971 | 42' Commander | Pier pressure | Daniel Davidson | Bay Point | |
No | 42' Commander | Sterling Shriber | ||||
No | 1987 | 42' Commander | Delco Girl | MICHAEL DIFURIO | Wildwood NJ | |
No | 1972 | 42' Commander | to be | Jos van Eyken | Holland | |
No | 1959 | 42' Commander | Jacqueline Il | Jackie Cobb | Lake Lanier | |
No | 1971 | 42' Commander | JERRY DELGROSSO | |||
No | 1971 | 42' Commander | David Wood | Redwood City, CA | ||
No | 1986 | 42' Commander | Sean Costello | |||
No | 1968 | 42' Commander | Rum Runner | Alan FitzGerald | Old Point Comfort, VA | |
No | 1973 | 42' Commander | Inez | Juha Asanti | Turku Finland | |
No | 1967 | 42' Commander | Sea Wells | Connie Mckellar | ||
No | 42' Commander | Robert Krause | ||||
No | 42' Commander | William Minner | ||||
No | 1968 | 42' Commander | Seastar | Anders Nordgren | �sthammar Sweden | |
No | 1982 | 42' Commander | mike Scaringe | |||
No | 42' Commander | Nude | joseph Mahoney | Rhode island | ||
No | 42' Commander | Lenny Road | ||||
No | 1973 | 45' Commander | Inspiration | Robert Alden | Rock Island | |
No | 1977 | 45' Commander | Richard Traskos | Rick Traskos | Westerly, RI | |
No | 1972 | 45' Commander | Tom Clay | Philadelphia | ||
No | 45' Commander | Daron Vchulek | ||||
No | 1977 | 45' Commander | Dawg Daze | Jack Baggett | Kent Narrows MD | |
No | 1979 | 45' Commander | Bella Donna | Terry Hart | MacRay Harbor | |
No | 1980 | 45' Commander | Mark Shackelford | |||
No | 1972 | 45' Commander | The Bay Horse | david Herrick | Clinton CT | |
No | 45' Commander | Jay Starziano | ||||
No | 45' Commander | paul Taktikian | ||||
No | 1977 | 45' Commander | Anger Management | Robert Anger | Seaford | |
No | 1982 | 41' Commander | La Tortuga | Sheela Gallardo | St. Louis, MO | |
No | 1977 | 41' Commander | Now or Never | Thomas Ciurlik | South Milwaukee Yacht Club | |
No | 1973 | 41' Commander | Defenserest | Kevin Hackie | Marina Del Rey | |
No | 41' Commander | Greg Sternberg | ||||
No | 1979 | 41' Commander | Frank Pulte | |||
No | 1977 | 41' Commander | Adventure | Hap Carlson | Port Washington, WI | |
No | 1974 | 41' Commander | foleyloaded | David Foley | Prairie du Chien WI | |
No | 1983 | 41' Commander | JEFF ANDERSON | Jonestown | ||
No | 1984 | 41' Commander | Mark J Terry Sr | Seneca Falls NY | ||
No | 1953 | 41' Commander | James Ryan | |||
No | 41' Commander | Rudi Herbert | ||||
No | 1974 | 41' Commander | Creag An Turic | Bill Morris | Lagoon City, Orillia, ON | |
No | 1975 | 41' Commander | MISCONDUCT | Kevin McKinnon | Quincy, Ma | |
bottom of page
